Van Buren Market Report
$334,711
AVERAGE PRICE OF 67 HOMES$219,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,797,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$676,587
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$823,875
AVERAGE PRICE OF 4 HOMES WITH A POOL$299,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $334,711 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $151,718 |
3 bedrooms | $343,456 |
4 bedrooms | $341,342 |
5 bedrooms | $787,966 |
Van Buren Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 67 | 64 | 66 | 53 | 61 |
Average Price | $337,710 | $341,511 | $339,039 | $383,449 | $344,105 |
Avg Price Change | -1.13% | +0.73% | -13.10% | +11.43% | +4.94% |
Median Price | $218,618 | $222,214 | $218,894 | $235,199 | $244,666 |
Med Price Change | -1.64% | +1.52% | -7.45% | -4.03% | +3.81% |
Avg Bedrooms | 2.45 beds | 2.46 beds | 2.52 beds | 2.75 beds | 2.77 beds |
Avg Bathrooms | 1.72 baths | 1.69 baths | 1.74 baths | 1.95 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles W Baker High | 28 | $290,599 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $334,711 | 94 days |
Distressed Homes | 2 | $219,950 | 32 days |
Multi-Million Dollar Homes | 4 | $1,797,500 | 233 days |
Newly Built Homes | 10 | $676,587 | 180 days |
Homes with a Pool | 4 | $823,875 | 96 days |
Reduced Price Homes | 3 | $299,333 | 35 days |
Powered by