Van Buren Market Report
$284,995
AVERAGE PRICE OF 43 HOMES$284,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,475,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$942,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$480,300
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $284,995 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
2 bedrooms | $143,822 |
3 bedrooms | $315,268 |
4 bedrooms | $327,400 |
5 bedrooms | $979,000 |
Van Buren Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 27 | n/a | n/a | n/a | n/a |
Average Price | $234,672 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $155,669 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.23 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.45 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles W Baker High | 10 | $422,310 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $284,995 | 31 days |
Distressed Homes | 2 | $284,900 | 24 days |
Multi-Million Dollar Homes | 2 | $1,475,000 | 36 days |
Newly Built Homes | 3 | $942,966 | 36 days |
Homes with a Pool | 6 | $480,300 | 28 days |
Powered by
