Syracuse Market Report
$521,905
AVERAGE PRICE OF 580 HOMES$132,937
AVERAGE PRICE OF 8 DISTRESSED HOMES$4,573,786
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$359,914
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$346,600
AVERAGE PRICE OF 3 HOMES WITH A POOL$246,992
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $521,905 |
Avg Bedrooms | 4.01 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $119,400 |
2 bedrooms | $804,175 |
3 bedrooms | $428,237 |
4 bedrooms | $508,962 |
5 bedrooms | $678,503 |
Syracuse Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 543 | 495 | 470 | 471 | 486 |
Average Price | $535,740 | $533,279 | $550,471 | $543,985 | $577,386 |
Avg Price Change | +0.46% | -3.22% | +1.19% | -6.14% | -1.64% |
Median Price | $181,306 | $177,673 | $173,925 | $165,704 | $159,950 |
Med Price Change | +2.04% | +2.15% | +4.96% | +3.60% | +0.03% |
Avg Bedrooms | 4.02 beds | 4.13 beds | 4.11 beds | 4.07 beds | 4.08 beds |
Avg Bathrooms | 1.79 baths | 1.81 baths | 1.81 baths | 1.76 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henninger High | 21 | $207,647 | 45 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 580 | $521,905 | 108 days |
Distressed Homes | 8 | $132,937 | 87 days |
Multi-Million Dollar Homes | 42 | $4,573,786 | 275 days |
Newly Built Homes | 7 | $359,914 | 155 days |
Homes with a Pool | 3 | $346,600 | 67 days |
Reduced Price Homes | 14 | $246,992 | 83 days |
Powered by
