Salina Market Report
$382,732
AVERAGE PRICE OF 114 HOMES$119,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,660,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$467,758
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$261,600
AVERAGE PRICE OF 6 HOMES WITH A POOL$234,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $382,732 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $79,000 |
2 bedrooms | $189,487 |
3 bedrooms | $334,911 |
4 bedrooms | $274,137 |
5 bedrooms | $1,639,925 |
Salina Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 113 | 106 | 98 | 100 | 99 |
Average Price | $353,235 | $356,708 | $370,268 | $402,593 | $353,570 |
Avg Price Change | -0.98% | -3.80% | -8.73% | +13.87% | +4.79% |
Median Price | $209,030 | $203,936 | $205,177 | $209,186 | $195,100 |
Med Price Change | +2.50% | -0.61% | -1.95% | +7.22% | +3.69% |
Avg Bedrooms | 2.82 beds | 2.79 beds | 2.67 beds | 2.62 beds | 2.64 beds |
Avg Bathrooms | 1.69 baths | 1.64 baths | 1.62 baths | 1.57 baths | 1.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liverpool High | 21 | $295,603 | 89 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $382,732 | 78 days |
Distressed Homes | 1 | $119,000 | 2 days |
Multi-Million Dollar Homes | 5 | $3,660,000 | 151 days |
Newly Built Homes | 3 | $467,758 | 145 days |
Homes with a Pool | 6 | $261,600 | 34 days |
Reduced Price Homes | 2 | $234,450 | 22 days |
Powered by
