Manlius Market Report
$490,127
AVERAGE PRICE OF 107 HOMES$125,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,874,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$707,749
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$643,945
AVERAGE PRICE OF 11 HOMES WITH A POOLAverage Home
Average Price | $490,127 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
2 bedrooms | $813,904 |
3 bedrooms | $358,484 |
4 bedrooms | $483,000 |
5 bedrooms | $543,940 |
Manlius Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 113 | 131 | 159 | 181 | 184 |
Average Price | $499,570 | $454,646 | $432,079 | $414,716 | $413,005 |
Avg Price Change | +9.88% | +5.22% | +4.19% | +0.41% | -4.41% |
Median Price | $395,538 | $368,254 | $359,960 | $352,641 | $349,784 |
Med Price Change | +7.41% | +2.30% | +2.08% | +0.82% | -4.19% |
Avg Bedrooms | 2.93 beds | 2.92 beds | 2.98 beds | 2.98 beds | 2.95 beds |
Avg Bathrooms | 2.27 baths | 2.2 baths | 2.24 baths | 2.25 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fayetteville-Manlius Senior High | 32 | $471,040 | 89 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $490,127 | 144 days |
Distressed Homes | 1 | $125,000 | 19 days |
Multi-Million Dollar Homes | 4 | $2,874,750 | 113 days |
Newly Built Homes | 13 | $707,749 | 150 days |
Homes with a Pool | 11 | $643,945 | 99 days |
Powered by
