Manlius Market Report
$457,166
AVERAGE PRICE OF 115 HOMES$1,855,625
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$618,612
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$513,937
AVERAGE PRICE OF 8 HOMES WITH A POOL$273,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $457,166 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $310,392 |
3 bedrooms | $342,572 |
4 bedrooms | $480,280 |
5 bedrooms | $681,215 |
Manlius Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 115 | 115 | 120 | 126 | 144 |
Average Price | $448,062 | $425,071 | $388,893 | $394,977 | $390,614 |
Avg Price Change | +5.41% | +9.30% | -1.56% | +1.12% | +5.57% |
Median Price | $342,073 | $313,733 | $303,965 | $327,246 | $338,861 |
Med Price Change | +9.03% | +3.21% | -7.66% | -3.55% | +1.05% |
Avg Bedrooms | 2.98 beds | 2.82 beds | 2.84 beds | 2.83 beds | 2.93 beds |
Avg Bathrooms | 2.37 baths | 2.24 baths | 2.25 baths | 2.3 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Syracuse-Minoa Central High | 15 | $252,893 | 92 days |
Fayetteville-Manlius Senior High | 49 | $484,464 | 142 days |
Jamesville-Dewitt High | 1 | $1,200,000 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $457,166 | 136 days |
Multi-Million Dollar Homes | 8 | $1,855,625 | 100 days |
Newly Built Homes | 21 | $618,612 | 256 days |
Homes with a Pool | 8 | $513,937 | 89 days |
Reduced Price Homes | 1 | $273,900 | 109 days |