Dewitt Market Report
$473,304
AVERAGE PRICE OF 75 HOMES$275,800
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,519,222
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$799,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$923,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$219,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $473,304 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $109,900 |
2 bedrooms | $284,725 |
3 bedrooms | $264,475 |
4 bedrooms | $464,164 |
5 bedrooms | $926,144 |
Dewitt Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 87 | 95 | 97 | 99 | 104 |
Average Price | $504,690 | $445,991 | $431,728 | $418,979 | $401,426 |
Avg Price Change | +13.16% | +3.30% | +3.04% | +4.37% | -2.22% |
Median Price | $319,240 | $305,583 | $318,065 | $317,602 | $283,876 |
Med Price Change | +4.47% | -4.08% | +0.15% | +11.88% | +1.17% |
Avg Bedrooms | 3 beds | 3.12 beds | 3.29 beds | 3.2 beds | 3.16 beds |
Avg Bathrooms | 2.28 baths | 2.24 baths | 2.36 baths | 2.32 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jamesville-Dewitt High | 19 | $515,768 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $473,304 | 123 days |
Distressed Homes | 3 | $275,800 | 62 days |
Multi-Million Dollar Homes | 9 | $1,519,222 | 182 days |
Newly Built Homes | 3 | $799,666 | 267 days |
Homes with a Pool | 5 | $923,760 | 62 days |
Reduced Price Homes | 1 | $219,900 | 17 days |
Powered by