Clay Market Report
$586,411
AVERAGE PRICE OF 172 HOMES$143,842
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,814,286
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$359,525
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$342,978
AVERAGE PRICE OF 14 HOMES WITH A POOL$239,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $586,411 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
2 bedrooms | $422,746 |
3 bedrooms | $430,929 |
4 bedrooms | $441,612 |
5 bedrooms | $652,557 |
Clay Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 147 | 142 | 173 | 190 | 192 |
Average Price | $666,866 | $663,477 | $507,620 | $342,435 | $285,995 |
Avg Price Change | +0.51% | +30.70% | +48.24% | +19.73% | +1.54% |
Median Price | $244,319 | $237,483 | $224,163 | $207,574 | $208,627 |
Med Price Change | +2.88% | +5.94% | +7.99% | -0.51% | -1.87% |
Avg Bedrooms | 2.57 beds | 2.5 beds | 2.63 beds | 2.81 beds | 2.87 beds |
Avg Bathrooms | 1.8 baths | 1.81 baths | 1.91 baths | 2.04 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles W Baker High | 3 | $206,266 | 252 days |
Cicero-North Syracuse High | 26 | $414,030 | 72 days |
Liverpool High | 23 | $232,826 | 56 days |
Paul V Moore High | 4 | $739,660 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $586,411 | 112 days |
Distressed Homes | 4 | $143,842 | 142 days |
Multi-Million Dollar Homes | 21 | $2,814,286 | 227 days |
Newly Built Homes | 12 | $359,525 | 211 days |
Homes with a Pool | 14 | $342,978 | 54 days |
Reduced Price Homes | 1 | $239,900 | 9 days |