Clay Market Report
$631,525
AVERAGE PRICE OF 244 HOMES$198,819
AVERAGE PRICE OF 4 DISTRESSED HOMES$3,746,304
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$466,250
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$376,069
AVERAGE PRICE OF 23 HOMES WITH A POOL$317,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $631,525 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $189,900 |
2 bedrooms | $276,134 |
3 bedrooms | $409,549 |
4 bedrooms | $655,191 |
5 bedrooms | $489,087 |
Clay Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 234 | 218 | 210 | 191 | 176 |
Average Price | $654,669 | $691,398 | $702,468 | $725,934 | $810,968 |
Avg Price Change | -5.61% | -1.60% | -3.34% | -11.71% | -10.49% |
Median Price | $275,732 | $267,152 | $271,473 | $276,725 | $284,274 |
Med Price Change | +3.21% | -1.62% | -1.93% | -2.73% | +0.03% |
Avg Bedrooms | 2.8 beds | 2.77 beds | 2.8 beds | 2.76 beds | 2.7 beds |
Avg Bathrooms | 1.86 baths | 1.78 baths | 1.8 baths | 1.75 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liverpool High | 35 | $306,142 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $631,525 | 90 days |
Distressed Homes | 4 | $198,819 | 110 days |
Multi-Million Dollar Homes | 23 | $3,746,304 | 220 days |
Newly Built Homes | 6 | $466,250 | 163 days |
Homes with a Pool | 23 | $376,069 | 51 days |
Reduced Price Homes | 3 | $317,633 | 51 days |
Powered by