Cicero Market Report
$576,958
AVERAGE PRICE OF 137 HOMES$150,556
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,104,999
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$458,075
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$731,213
AVERAGE PRICE OF 15 HOMES WITH A POOL$239,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $576,958 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
2 bedrooms | $199,866 |
3 bedrooms | $453,372 |
4 bedrooms | $395,958 |
5 bedrooms | $352,077 |
Cicero Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 125 | 129 | 121 | 106 | 103 |
Average Price | $595,303 | $588,286 | $468,599 | $360,616 | $383,751 |
Avg Price Change | +1.19% | +25.54% | +29.94% | -6.42% | +6.97% |
Median Price | $253,882 | $258,951 | $255,795 | $248,178 | $247,596 |
Med Price Change | -2.00% | +1.23% | +3.07% | +0.24% | +0.97% |
Avg Bedrooms | 2.62 beds | 2.6 beds | 2.5 beds | 2.44 beds | 2.4 beds |
Avg Bathrooms | 1.68 baths | 1.65 baths | 1.58 baths | 1.55 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cicero-North Syracuse High | 55 | $317,485 | 111 days |
East Syracuse-Minoa Central High | 1 | $169,900 | 212 days |
Paul V Moore High | 7 | $268,257 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $576,958 | 92 days |
Distressed Homes | 1 | $150,556 | 81 days |
Multi-Million Dollar Homes | 15 | $3,104,999 | 115 days |
Newly Built Homes | 4 | $458,075 | 85 days |
Homes with a Pool | 15 | $731,213 | 58 days |
Reduced Price Homes | 1 | $239,900 | 157 days |