Cicero Market Report
$375,146
AVERAGE PRICE OF 90 HOMES$2,016,665
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$470,700
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$383,925
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $375,146 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
2 bedrooms | $122,090 |
3 bedrooms | $309,905 |
4 bedrooms | $356,237 |
5 bedrooms | $649,000 |
Cicero Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 81 | 79 | 94 | 116 | 131 |
Average Price | $346,094 | $300,865 | $323,941 | $328,417 | $315,858 |
Avg Price Change | +15.03% | -7.67% | -1.38% | +3.98% | +1.62% |
Median Price | $245,580 | $235,233 | $229,005 | $226,603 | $218,620 |
Med Price Change | +4.40% | +2.72% | +1.06% | +3.65% | +5.03% |
Avg Bedrooms | 2.21 beds | 2.14 beds | 2.17 beds | 2.36 beds | 2.44 beds |
Avg Bathrooms | 1.51 baths | 1.47 baths | 1.5 baths | 1.61 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cicero-North Syracuse High | 28 | $275,425 | 230 days |
East Syracuse-Minoa Central High | 1 | $179,900 | 18 days |
Paul V Moore High | 4 | $276,200 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $375,146 | 124 days |
Multi-Million Dollar Homes | 6 | $2,016,665 | 172 days |
Newly Built Homes | 7 | $470,700 | 203 days |
Homes with a Pool | 8 | $383,925 | 44 days |