Camillus Market Report
$517,018
AVERAGE PRICE OF 60 HOMES$4,898,334
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$531,210
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$299,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $517,018 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
2 bedrooms | $202,000 |
3 bedrooms | $664,793 |
4 bedrooms | $501,156 |
Camillus Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 51 | 59 | 78 | 84 | 97 |
Average Price | $572,759 | $518,648 | $451,583 | $453,156 | $452,223 |
Avg Price Change | +10.43% | +14.85% | -0.35% | +0.21% | +1.00% |
Median Price | $279,832 | $249,136 | $236,475 | $238,700 | $238,455 |
Med Price Change | +12.32% | +5.35% | -0.94% | +0.10% | +1.59% |
Avg Bedrooms | 2.68 beds | 2.77 beds | 2.86 beds | 2.89 beds | 2.81 beds |
Avg Bathrooms | 1.91 baths | 1.94 baths | 1.94 baths | 1.95 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West Genesee Senior High | 20 | $1,012,035 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $517,018 | 110 days |
Multi-Million Dollar Homes | 3 | $4,898,334 | 171 days |
Newly Built Homes | 4 | $531,210 | 94 days |
Homes with a Pool | 1 | $299,000 | 210 days |
Reduced Price Homes | 1 | $250,000 | 64 days |
Powered by
